Availibility: STOCK
| Model | DF-304 G2 |
|---|---|
| Drive | 4x4 |
| Overall dimensions (L x W x D in mm) |
3380 x 1550 x 1510 to the height of the steering wheel |
| Wheel track (mm) | Front 1650 |
| Rear | 1600, 1700, 1800 |
| Wheelbase (mm) | 1818 |
| Ground height (mm) | Under the front axle 378 Under the rear axle 405 |
| Weight (kg) | 1550 |
| Min. Turning radius (m) | 3.2 |
| Engine | Perkins (PES) |
| Engine Type | row 3 cylinder, water cooled, direct injection |
| Power (Hp) | 25 |
| Engine volume (cm3 | 1813 |
| Speed (rpm) | 2350 |
| Gearbox | Reverse, Synchronized (4+4) x2 |
| Hydraulic distributor. | Yes + 4 .hydraulic outlets. |
| Couple | Dry, double-acting |
| Brakes | drum roll |
| Differential Lock | Yes |
What you pay for the competition is our standard.
| Management | Servo control with separate pump |
| Hydraulic circuit | Rear quick couplers, TWO PAIRS. |
| Rear PTO | Six-groove, standard dimensions. rpm:540/1000 |
| Rear three-point hitch | Category I - standard, complete including the third point |
| STANDARD ! | Canopy, ROPS protection frame |
Availibility: IN STOCK
Availibility: Unavailable
Availibility: FOR INQUIRY