Availibility: UNAVAILABLE
| Model | DF-224G3 | |
|---|---|---|
| Drive | 4WD | |
|
Overall dimensions (L x W x H mm) |
2505 x 1220 x 1404 to the height of the steering wheel |
|
| Wheel track (mm) | Front 1000 | |
| Back from 860 to 1086 | ||
|
Tire size |
front | 6.00-12 |
| rear | 9.5 - 24 | |
| Weight (kg) | 1027 | |
| Min. Turning Radius (m) | 2.50 | |
| Engine EURO 3. | ZN390T | |
| Engine type | in-line four-stroke 3 cylinder, water cooled, direct injection | |
| Power (kw/k) | 16.4 / 22 | |
| Speed (rpm) | 2350 | |
| Gearbox | synchronized | |
| Hydraulic distributor | Yes + 2 hydraulic outlets. | |
| Differential Lock | Yes | |
| PTO rev. / min. | 540 / 1000 | |
| Hydraulic circuit | Rear quick couplers |
| Rear PTO | Six-groove, standard dimensions. rpm:540/1000 |
| Rear three-point hitch | Category I - Standard |
| STANDARD ! | Front weights, canopy, complete three-point hitch, ROPS roll bar |
Availibility: IN STOCK
Availibility: FOR INQUIRY
Availibility: Unavailable
Availibility: STOCK