Availibility: Unavailable
NOW OFFERING FOR 2023 - registration on the license plate is a matter of course. Take advantage of the last chance to buy a tractor without urea and particulate filter while stocks last.
| Model | DF-504G3 | |
|---|---|---|
| Drive | 4WD | |
| Overall dimensions (D including rear hinge x minimum W x H mm) | 3738 x 1605 2470 (with beacon) | |
| Wheel track (mm) | Front 1200 - 1300 Rear 1200 - 1300 |
|
|
Tire size |
front: 8.3-20 back: 12.4-28 |
|
| Weight (kg) | 2390 kg | |
| Min. Turning radius (m) | ||
| Engine EURO 3. | Perkins (PES) | |
| Engine type | in-line four-stroke 4 cylinder, water cooled, direct injection | |
| volume of Cylinders (cm3) | 3260 | |
| Power (kw/ Hp) | 36.8 / 50 | |
| Speed (rpm) | 2400 | |
| fuel tank volume (l) | 55 | |
| Gearbox | synchronized, fully reversible | |
| number of forward and reverse speeds | 20 forward / 20 reverse, manual | |
| Brakes | disc (in oil bath) | |
| Hydraulic distributor | Yes + 2 hydraulic outlets. | |
| Differential Lock | Yes | |
| PTO rev. / min. | 540 / 1000 (independent of travel) | |
| rear three-point hitch | cat. II (lifting force - 910 kg) | |
| rear hitch for towing | swing rod with pin Ø 40mm | |
| Hydraulic circuit | Rear quick couplers |
| Rear PTO | Six-groove, standard dimensions. rpm:540/1000 |
| Rear three-point hitch | Category II - Standard |
| with us in STANDARD! | Heated Cab, Front Weight, Rear Weight, Complete 3-Point Hitch |
Availibility: IN STOCK
Availibility: FOR INQUIRY
Availibility: STOCK